Used Inventory
2000 290 SUNDANCER - Sea Ray
$49,900.00
Availability | In Stock |
Usage | 902 HOURS |
Style | Cruisers |
Length Overall | 31 ft. 8 in. |
Horsepower | 480 |
Stock # | BRK24-023 |
Beam | 10 ft. 2 in. |
2006 265 - Bayliner
$44,900.00
Availability | In Stock |
Usage | Used |
Style | Cruisers |
Length Overall | 27 ft. 0 in. |
Horsepower | 260 |
Stock # | BRK25-005 |
Beam | 8 ft. 6 in. |
2007 LXi 268 I/O - Larson
$49,999.00
Availability | In Stock |
Usage | 540 HOURS |
Style | Boats |
Length Overall | 26 ft. 8 in. |
Horsepower | 300 |
Stock # | BRK25-003 |
Beam | 8 ft. 6 in. |
2003 240 SUNDECK - Sea Ray
Pending
Availability | Pending |
Usage | 469 HOURS |
Style | Boats |
Length Overall | 26 ft. 4 in. |
Horsepower | 260 |
Stock # | BRK25-001 |
Beam | 8 ft. 6 in. |
2019 264 CR - Crownline
$149,999.00
Availability | In Stock |
Usage | 178 HOURS |
Style | Boats |
Length Overall | 26 ft. 4 in. |
Horsepower | 350 |
Max HP | 350 hp (261 kW) |
Stock # | BRK24-001 |
2013 235 SS - Crownline
$49,999.00
Availability | In Stock |
Usage | 258 HOURS |
Style | Boats |
Length Overall | 23 ft. 5 in. |
Horsepower | 260 |
Max HP | 430 HP |
Stock # | 21-095A |
2013 SCX 220 I/O - Starcraft
On Sale
$34,900.00
You Save $5,000.00
Availability | In Stock |
Usage | Used |
Style | Boats |
Length Overall | 21 ft. 7 in. |
Horsepower | 320 |
Max HP | 320 hp |
Stock # | BRK23-032 |
Availability | In Stock |
Usage | 462 HOURS |
Style | Bow Rider |
Length Overall | 19 ft. 11 in. |
Horsepower | 250 |
Stock # | BRK24-017 |
Beam | 8 ft. 0 in. |
Availability | Sold |
Usage | Used |
Style | Boats |
Length Overall | 19 ft. 0 in. |
Horsepower | 190 |
Stock # | BRK24-020 |
Beam | 7 ft. 11 in. |
2007 EX 550 - Bombard
Pending
Availability | Pending |
Usage | 192 HOURS |
Style | Inflatables |
Length Overall | 18 ft. 1 in. |
Horsepower | 75 |
Stock # | BRK24-029 |
Beam | 7 ft. 2 in. |
2011 H180 - Four Winns
$22,499.00
Availability | In Stock |
Usage | Used |
Style | Runabouts |
Length Overall | 18 ft. 0 in. |
Horsepower | 135 |
Stock # | BRK25 |
Beam | 7 ft. 7 in. |
2009 185 - Bayliner
$19,999.00
Availability | In Stock |
Usage | Used |
Style | Boats |
Length Overall | 18 ft. 0 in. |
Horsepower | 135 |
Stock # | BRK25-006 |
Beam | 7 ft. 7 in. |
2008 H183 - Four Winns
$19,999.00
Availability | In Stock |
Usage | Used |
Style | Boats |
Length Overall | 17 ft. 5 in. |
Stock # | 23-027A |
Beam | 7 ft. 7 in. (2.34 m) |
2017 OCEAN MASTER 350 - Highfield
On Sale
$14,999.00
You Save $1,000.00
Availability | In Stock |
Usage | 40 HOURS |
Style | Inflatables |
Length Overall | 11 ft. 6 in. |
Horsepower | 50 |
Stock # | BRK25-004 |
Beam | 6 ft. 3 in. |
2010 6 M 4 STROKE - Mercury
$1,199.00
Availability | In Stock |
Usage | Used |
Style | Outboard Motors |
Engine Type | Outboard 4 Stroke |
Horsepower | 6 |
Stock # | M803A |
2019 Various Used Outboard Motors - Suzuki Marine
Call for Price
Availability | In Stock |
Usage | Used |
Style | Outboard |
Stock # | Used Outboards |
Color | Black |
Trim Color | Black |
Availability | In Stock |
Usage | Used |
Style | Outboard Motors |
Engine Type | 4-Stroke OHV |
Stock # | M784A |
Weight | 87 lb. |
Availability | Sold |
Style | Single Axle |
Usage | 2500 Kilometers |
Stock # | 23-035TA |
Color | BLACK |
Trim Color | BLACK |
2006 8000lbs Tandem - Eagle
$4,000.00
Availability | In Stock |
Style | Boat Trailers |
Usage | 100000 Kilometers |
Stock # | 20-015TA |
Color | Black |
Trim Color | BLACK |