Used Boats
2000 290 SUNDANCER - Sea Ray
$57,900.00
Availability | In Stock |
Usage | 902 HOURS |
Style | Cruisers |
Length Overall | 31 ft. 8 in. |
Horsepower | 480 |
Stock # | BRK24-023 |
Beam | 10 ft. 2 in. |
2005 270 - Rinker
$44,900.00
Availability | In Stock |
Usage | 478 HOURS |
Style | Cruisers |
Length Overall | 27 ft. 10 in. |
Horsepower | 320 |
Stock # | 22-009TB |
Beam | 9 ft. 3 in. |
2003 240 SUNDECK - Sea Ray
$37,499.00
Availability | In Stock |
Usage | 469 HOURS |
Style | Boats |
Length Overall | 26 ft. 4 in. |
Horsepower | 260 |
Stock # | BRK25-001 |
Beam | 8 ft. 6 in. |
2019 264 CR - Crownline
$149,999.00
Availability | In Stock |
Usage | 178 HOURS |
Style | Boats |
Length Overall | 26 ft. 4 in. |
Horsepower | 350 |
Max HP | 350 hp (261 kW) |
Stock # | BRK24-001 |
2013 235 SS - Crownline
$49,999.00
Availability | In Stock |
Usage | 258 HOURS |
Style | Boats |
Length Overall | 23 ft. 5 in. |
Horsepower | 260 |
Max HP | 430 HP |
Stock # | 21-095A |
2013 SCX 220 I/O - Starcraft
$39,900.00
Availability | In Stock |
Usage | Used |
Style | Boats |
Length Overall | 21 ft. 7 in. |
Horsepower | 320 |
Max HP | 320 hp |
Stock # | BRK23-032 |
2015 2025 Discovery - Kingfisher Boats
$59,900.00
Availability | In Stock |
Usage | 348 HOURS |
Style | Boats |
Length Overall | 20 ft. 1 in. |
Horsepower | 150 |
Stock # | BRK24-013 |
Beam | 8 ft. 0 in. |
2004 Challenger 2000 - Sea-Doo Sport Boats
$11,999.00
Availability | In Stock |
Usage | 462 HOURS |
Style | Bow Rider |
Length Overall | 19 ft. 11 in. |
Horsepower | 250 |
Stock # | BRK24-017 |
Beam | 8 ft. 0 in. |
2009 195 FS - Bayliner
$24,900.00
Availability | In Stock |
Usage | Used |
Style | Boats |
Length Overall | 19 ft. 0 in. |
Horsepower | 190 |
Stock # | BRK24-020 |
Beam | 7 ft. 11 in. |
2022 19' DC Islander - Stanley Boats
$69,999.00
Availability | In Stock |
Usage | 45 HOURS |
Style | Boats |
Length Overall | 19 ft. 0 in. |
Horsepower | 150 |
Max HP | 200 HP |
Stock # | BRK25-002 |
2007 EX 550 - Bombard
$14,999.00
Availability | In Stock |
Usage | 192 HOURS |
Style | Inflatables |
Length Overall | 18 ft. 1 in. |
Horsepower | 75 |
Stock # | BRK24-029 |
Beam | 7 ft. 2 in. |
2017 175 STINGER - Lowe
$19,999.00
Availability | In Stock |
Usage | 15.3 HOURS |
Style | Boats |
Length Overall | 17 ft. 5 in. |
Horsepower | 60 |
Max HP | 75 hp (55.93 kW) |
Stock # | BRK24-026 |
1980 17 Ski - J-CRAFT
$14,999.00
Availability | In Stock |
Usage | Used |
Style | High Performance |
Length Overall | 17 ft. 4 in. |
Horsepower | 150 |
Stock # | BRK24-027 |
Beam | 5 ft. 0 in. |
2016 CL260 PVC WHITE - Highfield
$1,750.00
Availability | In Stock |
Usage | Used |
Style | Inflatables |
Length Overall | 8 ft. 5 in. |
Stock # | 25-003 |
Beam | 5 ft. 6 in. |